<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>publication - DigiMoD</title>
	<atom:link href="https://digimod.weizenbaum-institut.de/tag/publication/feed/" rel="self" type="application/rss+xml" />
	<link>https://digimod.weizenbaum-institut.de</link>
	<description></description>
	<lastBuildDate>Wed, 19 Feb 2025 15:30:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.9</generator>
	<item>
		<title>Veiled conspiracism: Particularities and convergence in the styles and functions of conspiracy-related communication across digital platforms.</title>
		<link>https://digimod.weizenbaum-institut.de/veiled-conspiracism-particularities-and-convergence-in-the-styles-and-functions-of-conspiracy-related-communication-across-digital-platforms/</link>
					<comments>https://digimod.weizenbaum-institut.de/veiled-conspiracism-particularities-and-convergence-in-the-styles-and-functions-of-conspiracy-related-communication-across-digital-platforms/#comments</comments>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 15:30:18 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[Dynamics of Digital Mobilization]]></category>
		<category><![CDATA[publication]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1781</guid>

					<description><![CDATA[<p>At the beginning of this year, Dr. Kilian Buehling, Prof. Dr. Annett Heft, and Xixuan Zhang (all from the Weizenbaum Institute and Freie Universität Berlin) published their paper Veiled conspiracism: Particularities and convergence in the styles and functions of conspiracy-related communication across digital platforms in New Media &#38; Society. Their research explores how digital communication [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/veiled-conspiracism-particularities-and-convergence-in-the-styles-and-functions-of-conspiracy-related-communication-across-digital-platforms/">Veiled conspiracism: Particularities and convergence in the styles and functions of conspiracy-related communication across digital platforms.</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
					<wfw:commentRss>https://digimod.weizenbaum-institut.de/veiled-conspiracism-particularities-and-convergence-in-the-styles-and-functions-of-conspiracy-related-communication-across-digital-platforms/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Which factors shape citizen-generated populism? A computational analysis of comment sections during COVID-19 in seven European countries</title>
		<link>https://digimod.weizenbaum-institut.de/computational-analysis-of-comment-sections-during-covid-19-in-seven-european-countries/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Sun, 10 Mar 2024 15:56:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[social science]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1358</guid>

					<description><![CDATA[<p>Citizen-generated populist content is flourishing in the comments sections of online news. The factors that shape the extent of such populist communication from below are still under-researched. The recent publication of Daniel Thiele (Freie Universität Berlin &#38; Weizenbaum Institute, Berlin) focuses on the COVID-19 crisis to examine how contextual and media-related factors are related to [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/computational-analysis-of-comment-sections-during-covid-19-in-seven-european-countries/">Which factors shape citizen-generated populism? A computational analysis of comment sections during COVID-19 in seven European countries</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Right Topic, Right Source? Source Diversity and Balance in Right-Wing Alternative News Content Across Topics</title>
		<link>https://digimod.weizenbaum-institut.de/right-topic-right-source-source-diversity-and-balance-in-right-wing-alternative-news-content-across-topics/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 15:52:15 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[far-right movement mobilization]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[social science]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1256</guid>

					<description><![CDATA[<p>On February 11, 2024, the final version of the article titled &#8220;Right Topic, Right Source? Source Diversity and Balance in Right-Wing Alternative News Content Across Topics,&#8221; authored by Annett Heft (Freie University of Berlin/Weizenbaum Institute), Tim Ramsland, and Eva Mayerhöffer (both Roskilde University), was published by Taylor &#38; Francis. The article investigates how right-wing alternative [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/right-topic-right-source-source-diversity-and-balance-in-right-wing-alternative-news-content-across-topics/">Right Topic, Right Source? Source Diversity and Balance in Right-Wing Alternative News Content Across Topics</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Politicization and Right-Wing Normalization on Youtube: A Topic-Based Analysis of the “Alternative Influence Network”</title>
		<link>https://digimod.weizenbaum-institut.de/politicization-and-right-wing-normalization-on-youtube-a-topic-based-analysis-of-the-alternative-influence-network/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 08:00:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[computational social science]]></category>
		<category><![CDATA[normalization]]></category>
		<category><![CDATA[politicization]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[right-wing politics]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1096</guid>

					<description><![CDATA[<p>Curd Benjamin Knüpfer (Free University of Berlin), Carsten Schwemmer (Ludwig-Maximilians-University of Munich) and Annett Heft (Free University of Berlin/Weizenbaum Institute) published an article on the Politicization and Right-Wing Normalization on Youtube: A Topic-Based Analysis of the “Alternative Influence Network” in the&#160; International Journal of Communication. The study addresses a&#160; gap in current research on YouTube’s [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/politicization-and-right-wing-normalization-on-youtube-a-topic-based-analysis-of-the-alternative-influence-network/">Politicization and Right-Wing Normalization on Youtube: A Topic-Based Analysis of the “Alternative Influence Network”</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Challenges of and approaches to data collection across platforms and time: Conspiracy-related digital traces as examples of political contention.</title>
		<link>https://digimod.weizenbaum-institut.de/challenges-of-and-approaches-to-data-collection-across-platforms-and-time-conspiracy-related-digital-traces-as-examples-of-political-contention/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Thu, 31 Aug 2023 12:16:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[political communication]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[social science]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1481</guid>

					<description><![CDATA[<p>In today&#8217;s digital landscape, the proliferation of online platforms and the rapid evolution of communication technologies present unique challenges for researchers. A recent study by Dr. Annett Heft, Dr. Kilian Buehling, Xixuan Zhang, Dominik Schindler, and Miriam Milzner (2023) investigates these complexities, focusing on the collection of conspiracy-related communication data across various digital platforms. Published [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/challenges-of-and-approaches-to-data-collection-across-platforms-and-time-conspiracy-related-digital-traces-as-examples-of-political-contention/">Challenges of and approaches to data collection across platforms and time: Conspiracy-related digital traces as examples of political contention.</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Jay Blumler Best Article Award 2022 for Annett Heft and Co-Authors</title>
		<link>https://digimod.weizenbaum-institut.de/jay-blumler-best-article-award-2022-for-annett-heft-and-co-authors/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 10:30:29 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[alternative online news sites]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[right-wing news ecologies]]></category>
		<category><![CDATA[transnational networks]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=269</guid>

					<description><![CDATA[<p>Annett Heft, head of the research group Digitalization and the Transnational Public Sphere at the Weizenbaum Institut for the Networked Society and the Free University Berlin, together with co-authors Curd Knüpfer, Susanne Reinhardt and Eva Mayerhöffer (Roskilde University), have been awarded The International Journal of Press/Politics Jay Blumler Best Article Award 2022 for their study [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/jay-blumler-best-article-award-2022-for-annett-heft-and-co-authors/">Jay Blumler Best Article Award 2022 for Annett Heft and Co-Authors</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mobilization and support structures in radical right party networks</title>
		<link>https://digimod.weizenbaum-institut.de/mobilization-and-support-structures-in-radical-right-party-networks/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Thu, 10 Nov 2022 12:03:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[right-wing populist parties]]></category>
		<category><![CDATA[social science]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=228</guid>

					<description><![CDATA[<p>Whether a radical right party is in opposition or in government significantly influences the digital communication of its actors and supporters. This is a central finding of the latest publication &#8220;Mobilization and support structures in radical right party networks. Digital political communication ecologies in the 2019 European parliament elections&#8221; by Annett Heft, Susanne Reinhardt and [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/mobilization-and-support-structures-in-radical-right-party-networks/">Mobilization and support structures in radical right party networks</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
