<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobilization - DigiMoD</title>
	<atom:link href="https://digimod.weizenbaum-institut.de/tag/mobilization/feed/" rel="self" type="application/rss+xml" />
	<link>https://digimod.weizenbaum-institut.de</link>
	<description></description>
	<lastBuildDate>Tue, 22 Apr 2025 13:33:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.9</generator>
	<item>
		<title>Fellow Talk on Fringe Dynamics: Studying Anti-Democratic Movements at the Margins of Platform Ecosystems</title>
		<link>https://digimod.weizenbaum-institut.de/fellow-talk-dr-daniela-mahl/</link>
					<comments>https://digimod.weizenbaum-institut.de/fellow-talk-dr-daniela-mahl/#comments</comments>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Tue, 25 Feb 2025 10:27:54 +0000</pubDate>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[fellow talk]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[platform infrastructure]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Weizenbaum Institut]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1713</guid>

					<description><![CDATA[<p>The year of 2025 began with an engaging fellow talk by Dr. Daniela Mahl on January 14th at the Weizenbaum Institute, where she presented her work on Fringe Dynamics: Studying Anti-Democratic Movements at the Margins of Platform Ecosystems. Her talk was inspired by the growing uncertainty surrounding the epistemic standards by which reality is approached [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/fellow-talk-dr-daniela-mahl/">Fellow Talk on Fringe Dynamics: Studying Anti-Democratic Movements at the Margins of Platform Ecosystems</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
					<wfw:commentRss>https://digimod.weizenbaum-institut.de/fellow-talk-dr-daniela-mahl/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Right-Wing Election Campaigning on Telegram: &#8220;It Works Like a Media Outlet&#8221;</title>
		<link>https://digimod.weizenbaum-institut.de/right-wing-election-campaigning-on-telegram/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 15:33:00 +0000</pubDate>
				<category><![CDATA[Transfer]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[far-right movement mobilization]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Weizenbaum Institut]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1554</guid>

					<description><![CDATA[<p>In an interview with Leonie Dorn from the Weizenbaum Institute, Dr. Kilian Buehling and Baoning Gong (both Freie Universität/Weizenbaum Institute) explore how right-wing politicians used Telegram during state elections in East Germany to mobilize supporters. Their ongoing study combines quantitative and qualitative methods to understand how Telegram’s platform architecture enables extremist actors to manipulate their [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/right-wing-election-campaigning-on-telegram/">Right-Wing Election Campaigning on Telegram: “It Works Like a Media Outlet”</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Discussions and exciting insights at the Centre for Deliberative Democracy and Global Governance (CDDGG), University of Canberra, Australia</title>
		<link>https://digimod.weizenbaum-institut.de/discussions-and-exciting-insights-at-the-centre-for-deliberative-democracy-and-global-governance-cddgg-university-of-canberra-australia/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 12:49:27 +0000</pubDate>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[Free University of Berlin]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[political communication]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Weizenbaum Institut]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1486</guid>

					<description><![CDATA[<p>The Centre for Deliberative Democracy and Global Governance (CDDGG) at the University of Canberra, Australia, is a globally recognized leader in deliberative governance research, dedicated to exploring how inclusive and reflective communication can empower people in political decision-making. The center explores the impact of public deliberation in polarized and post-crisis contexts and advances  theoretical debates [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/discussions-and-exciting-insights-at-the-centre-for-deliberative-democracy-and-global-governance-cddgg-university-of-canberra-australia/">Discussions and exciting insights at the Centre for Deliberative Democracy and Global Governance (CDDGG), University of Canberra, Australia</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Podcast: Understanding Conspiracy Theories on Alternative Platforms</title>
		<link>https://digimod.weizenbaum-institut.de/podcast-understanding-conspiracy-theories-on-alternative-platforms/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 09:31:31 +0000</pubDate>
				<category><![CDATA[NEOVEX]]></category>
		<category><![CDATA[far-right movement mobilization]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[neovex]]></category>
		<category><![CDATA[political communication]]></category>
		<category><![CDATA[social science]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1466</guid>

					<description><![CDATA[<p>In the latest episode of the NEOVEX podcast, Maik Fielitz from the Institute for Democracy and Civil Society in Jena, responsible for the area of right-wing extremism and democracy research at the IDZ, sits down with Dr. Kilian Bühling, a researcher at the Weizenbaum Institute for the Networked Society, working on the researching diffusion dynamics [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/podcast-understanding-conspiracy-theories-on-alternative-platforms/">Podcast: Understanding Conspiracy Theories on Alternative Platforms</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>New Edition of The Research Monitor (fyi 15): Right-Wing Movements and Their Threat to Democracy</title>
		<link>https://digimod.weizenbaum-institut.de/new-edition-of-the-research-monitor-fyi-15-right-wing-movements-and-their-threat-to-democracy/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 12:05:11 +0000</pubDate>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[far-right movement mobilization]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[political communication]]></category>
		<category><![CDATA[social science]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1476</guid>

					<description><![CDATA[<p>The Research Monitor (fyi 15) published on the 4th of June a new edition which compiles seven studies and an interview with Dr. Annett Heft. The publication entails the current state of research on right-wing movements, highlighting why they pose a serious threat to democracy and suggesting which efforts can be made to counteract them. [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/new-edition-of-the-research-monitor-fyi-15-right-wing-movements-and-their-threat-to-democracy/">New Edition of The Research Monitor (fyi 15): Right-Wing Movements and Their Threat to Democracy</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>CLOUD-C: Climate, social media and transnational research workshop</title>
		<link>https://digimod.weizenbaum-institut.de/cloud-c-climate-social-media-and-transnational-research-workshop/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 14:35:00 +0000</pubDate>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[political communication]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Weizenbaum Institut]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1438</guid>

					<description><![CDATA[<p>On April 18th and 19th, we hosted the workshop “CLOUD-C: Climate, Social Media, and Transnational Research” at the Weizenbaum Institute, Berlin, co-organized with the Helsinki Institute for Social Sciences and Humanities (HSSH). The Cloud-C Project is an international collaboration developed by the HSSH, focused on analyzing the discourse on climate politics in social media. This [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/cloud-c-climate-social-media-and-transnational-research-workshop/">CLOUD-C: Climate, social media and transnational research workshop</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Querdenken Telegram Dataset 2020 – 2022</title>
		<link>https://digimod.weizenbaum-institut.de/the-querdenken-telegram-dataset-2020-2022/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 11:38:27 +0000</pubDate>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[far-right movement mobilization]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[social science]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1399</guid>

					<description><![CDATA[<p>From March 13th to 15th the University of Erfurt hosted the 69. Annual Conference of the German Society for Journalism and Communication Studies (DGPuK). This year&#8217;s theme, &#8220;Visions for a Better Life,&#8221; aimed to stimulate a debate on the social relevance and future of communication science research. By exploring the roles that communication and media [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/the-querdenken-telegram-dataset-2020-2022/">The Querdenken Telegram Dataset 2020 – 2022</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Which factors shape citizen-generated populism? A computational analysis of comment sections during COVID-19 in seven European countries</title>
		<link>https://digimod.weizenbaum-institut.de/computational-analysis-of-comment-sections-during-covid-19-in-seven-european-countries/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Sun, 10 Mar 2024 15:56:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[social science]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1358</guid>

					<description><![CDATA[<p>Citizen-generated populist content is flourishing in the comments sections of online news. The factors that shape the extent of such populist communication from below are still under-researched. The recent publication of Daniel Thiele (Freie Universität Berlin &#38; Weizenbaum Institute, Berlin) focuses on the COVID-19 crisis to examine how contextual and media-related factors are related to [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/computational-analysis-of-comment-sections-during-covid-19-in-seven-european-countries/">Which factors shape citizen-generated populism? A computational analysis of comment sections during COVID-19 in seven European countries</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>NEOVEX Meeting in Munich</title>
		<link>https://digimod.weizenbaum-institut.de/neovex-meeting-in-munich/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Sat, 10 Feb 2024 10:10:00 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NEOVEX]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[neovex]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Weizenbaum Institut]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1430</guid>

					<description><![CDATA[<p>On February 7 and 8, the NEOVEX subprojects consortium meeting took place at the Munich School of Politics of the Technical University of Munich. The main focus was on exchanging ideas and planning future collaboration. During the one-day workshop, the subproject teams gathered to update the consortium and funding agencies on their current project work. [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/neovex-meeting-in-munich/">NEOVEX Meeting in Munich</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Presentation on ‘Mapping a Dark Space: Challenges in Sampling and Classifying Non- Institutionalized Actors on Telegram’</title>
		<link>https://digimod.weizenbaum-institut.de/presentation-on-mapping-a-dark-space-challenges-in-sampling-and-classifying-non-institutionalized-actors-on-telegram/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 12:29:00 +0000</pubDate>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[Dynamics of Digital Mobilization]]></category>
		<category><![CDATA[Free University of Berlin]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Weizenbaum Institut]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1867</guid>

					<description><![CDATA[<p>On January 23, 2024, Prof. Dr. Pablo Jost&#160;(Ludwig-Maximilians-University of Munich) presented and discussed our collaborative work on Mapping a Dark Space: Challenges in Sampling and Classifying Non-Institutionalized Actors on Telegram, co-authored by Dr. Annett Heft and Dr. Kilian Buehling (both Freie Universität and Weizenbaum Institute), Maximilian Zehring&#160;and&#160;Emese Domahidi&#160;(both Ilmenau Technical University) as well as Heidi [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/presentation-on-mapping-a-dark-space-challenges-in-sampling-and-classifying-non-institutionalized-actors-on-telegram/">Presentation on ‘Mapping a Dark Space: Challenges in Sampling and Classifying Non- Institutionalized Actors on Telegram’</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
