<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freie Universität Berlin - DigiMoD</title>
	<atom:link href="https://digimod.weizenbaum-institut.de/tag/freie-universitat-berlin/feed/" rel="self" type="application/rss+xml" />
	<link>https://digimod.weizenbaum-institut.de</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jan 2025 15:38:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.9</generator>
	<item>
		<title>Final Event of the NEOVEX Research Project</title>
		<link>https://digimod.weizenbaum-institut.de/final-event-of-the-neovex-research-project/</link>
					<comments>https://digimod.weizenbaum-institut.de/final-event-of-the-neovex-research-project/#comments</comments>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 13:26:31 +0000</pubDate>
				<category><![CDATA[NEOVEX]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Transfer]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[Freie Universität Berlin]]></category>
		<category><![CDATA[neovex]]></category>
		<category><![CDATA[Weizenbaum Institut]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1631</guid>

					<description><![CDATA[<p>On the 10th of December, our team members &#160;Annett Heft&#160;(Universität Tübingen,&#160;Freie Universität Berlin/Weizenbaum Institute), &#160;Kilian Buehling and Xixuan Zhang (both Freie Universität Berlin/Weizenbaum Institute)&#160;participated in the final event of the NEOVEX research project, which took place at the Representation of the State of Hamburg in Berlin. The event started with the presentation of the results [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/final-event-of-the-neovex-research-project/">Final Event of the NEOVEX Research Project</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
					<wfw:commentRss>https://digimod.weizenbaum-institut.de/final-event-of-the-neovex-research-project/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Visual Framing of Climate Denialism: Kilian Buehling at Collegium Helveticum Workshop</title>
		<link>https://digimod.weizenbaum-institut.de/visual-framing-of-climate-denialism/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 10:29:44 +0000</pubDate>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[Freie Universität Berlin]]></category>
		<category><![CDATA[political communication]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Weizenbaum Institut]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1623</guid>

					<description><![CDATA[<p>From November 26th to November 27th, Kilian Buehling (Freie Universität/Weizenbaum Institute) participated in a workshop about “Visual Aspects of Political Communication and Digital Platforms” organized by the Collegium Helveticum. The workshop was designed to create a dynamic interdisciplinary forum, bringing together researchers from diverse fields to explore the evolving challenges and opportunities in the discipline. [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/visual-framing-of-climate-denialism/">Visual Framing of Climate Denialism: Kilian Buehling at Collegium Helveticum Workshop</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>AoIR 2024 conference and pre-conference satellite event at the University of Sheffield, UK</title>
		<link>https://digimod.weizenbaum-institut.de/aoir-2024-conference/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Fri, 29 Nov 2024 10:00:52 +0000</pubDate>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[Freie Universität Berlin]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Weizenbaum Institut]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1608</guid>

					<description><![CDATA[<p>Two DigiMoD Team Members, Daniel Thiele (Freie Universität/Weizenbaum Institute) and Miriam Milzner (Freie Universität/Weizenbaum Institute), participated in a satellite event of the Association of Internet Researchers Conference (AoIR 2024) that took place at the University of Sheffield, UK. On October 29th,&#160;Daniel Thiele&#160;presented “Suspiciously similar. An embedding approach to capturing multimodal coordinated behavior,” co-authored with&#160;Miriam Milzner&#160;at [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/aoir-2024-conference/">AoIR 2024 conference and pre-conference satellite event at the University of Sheffield, UK</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Workshop on Misinformation Research at the Weizenbaum Institute</title>
		<link>https://digimod.weizenbaum-institut.de/workshop-on-misinformation-research/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 14:54:16 +0000</pubDate>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Freie Universität Berlin]]></category>
		<category><![CDATA[neovex]]></category>
		<category><![CDATA[political communication]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Weizenbaum Institut]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1610</guid>

					<description><![CDATA[<p>From November 7th to November 8th, the DigiMoD team participated in a workshop at the Weizenbaum Institute titled “Contextualizing Misinformation Research: Theoretical, Empirical, and Legal Frameworks” that was organized by Elizaveta Kuznetsova and Martha Stolze of the research group “Platform Algorithms and Digital Propaganda.” The recent workshop on mis- and disinformation in digital political communication [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/workshop-on-misinformation-research/">Workshop on Misinformation Research at the Weizenbaum Institute</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Workshop on Generative AI, Digital Publics, and Data Access at the Weizenbaum Institute</title>
		<link>https://digimod.weizenbaum-institut.de/workshop-on-generative-ai-digital-publics-and-data-access/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 13:22:00 +0000</pubDate>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[Freie Universität Berlin]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Weizenbaum Institut]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1605</guid>

					<description><![CDATA[<p>From October 24th to October 25th, the DigiMoD team joined a workshop the Weizenbaum Institute hosted titled “Generative AI, Digital Publics, and Data Access: Advancing Collaborative Research”. This international workshop brought together researchers from the Digital Media Research Centre at Queensland Tech University and the Weizenbaum Institute. Through a combination of research presentations and breakout [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/workshop-on-generative-ai-digital-publics-and-data-access/">Workshop on Generative AI, Digital Publics, and Data Access at the Weizenbaum Institute</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Studying Global Issues: Accommodating Context and Language Diversity when Employing Computational Text Analysis</title>
		<link>https://digimod.weizenbaum-institut.de/accommodating-context-and-language-diversity-when-employing-computational-text-analysis/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 13:10:00 +0000</pubDate>
				<category><![CDATA[Transfer]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[Freie Universität Berlin]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Weizenbaum Institut]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1597</guid>

					<description><![CDATA[<p>During her fellowship in the DigiMoD Research Group, Dr. Fabienne Lind gave an interesting talk at the Weizenbaum Institute. On September 10th, she spoke on “Studying Global Issues: Accommodating Context and Language Diversity when Employing Computational Text Analysis.” Addressing and mitigating global issues, such as migration movements or climate change, necessitates collaborative efforts that extend [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/accommodating-context-and-language-diversity-when-employing-computational-text-analysis/">Studying Global Issues: Accommodating Context and Language Diversity when Employing Computational Text Analysis</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
