<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diffusion - DigiMoD</title>
	<atom:link href="https://digimod.weizenbaum-institut.de/tag/diffusion/feed/" rel="self" type="application/rss+xml" />
	<link>https://digimod.weizenbaum-institut.de</link>
	<description></description>
	<lastBuildDate>Wed, 22 Jan 2025 14:21:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.9</generator>
	<item>
		<title>Pandemic Protesters on Telegram: How Platform Affordances and Information Ecosystems Shape Digital Counterpublics</title>
		<link>https://digimod.weizenbaum-institut.de/pandemic-protesters-on-telegram-how-platform-affordances-and-information-ecosystems-shape-digital-counterpublics/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 14:05:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[mobilization]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1186</guid>

					<description><![CDATA[<p>Kilian Buehling and Annett Heft (both Freie University of Berlin/Weizenbaum Institute) published an article on the Pandemic Protesters on Telegram: How Platform Affordances and Information Ecosystems Shape Digital Counterpublics in Social Media + Society.&#160; Their research investigates the role of platform affordances, their adoption by movement actors, and the strategic use of information ecosystems in [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/pandemic-protesters-on-telegram-how-platform-affordances-and-information-ecosystems-shape-digital-counterpublics/">Pandemic Protesters on Telegram: How Platform Affordances and Information Ecosystems Shape Digital Counterpublics</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Twiplomacy and the War: Untangling networked practices of Russian diplomats during the full-scale invasion of Ukraine</title>
		<link>https://digimod.weizenbaum-institut.de/twiplomacy-and-the-war-untangling-networked-practices-of-russian-diplomats-during-the-full-scale-invasion-of-ukraine/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Sat, 25 Nov 2023 13:50:00 +0000</pubDate>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[disinformation]]></category>
		<category><![CDATA[political communication]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1175</guid>

					<description><![CDATA[<p>From the 18th until the 21st of November Miriam Milzner (Freie University of Berlin/Weizenbaum Institute) had the great opportunity to participate in the three-day AoIR conference in Philadelphia, PA, USA. The 2023 AoIR conference explored the themes of revolutions, examining their inherent promises and failures in connection to digital technologies. It delved into the involvement [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/twiplomacy-and-the-war-untangling-networked-practices-of-russian-diplomats-during-the-full-scale-invasion-of-ukraine/">Twiplomacy and the War: Untangling networked practices of Russian diplomats during the full-scale invasion of Ukraine</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Wie wird die Verbreitung von Verschwörungstheorien gemessen?</title>
		<link>https://digimod.weizenbaum-institut.de/wie-wird-die-verbreitung-von-verschworungstheorien-gemessen/</link>
		
		<dc:creator><![CDATA[Annett Heft]]></dc:creator>
		<pubDate>Wed, 15 Jun 2022 14:20:00 +0000</pubDate>
				<category><![CDATA[NEOVEX]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[diffusion]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1686</guid>

					<description><![CDATA[<p>Conspiracy theories are only as popular as their ability to spread. But how can we gain reliable insights into their reach? In this post, Dr. Annett Heft and Dr. Kilian Bühling explore the methods used to measure the dissemination of conspiracy theories. The following text has been originally published in German on the&#160;NEOVEX&#160;website. Verschwörungstheorien sind [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/wie-wird-die-verbreitung-von-verschworungstheorien-gemessen/">Wie wird die Verbreitung von Verschwörungstheorien gemessen?</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
