<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publication - DigiMoD</title>
	<atom:link href="https://digimod.weizenbaum-institut.de/category/publication/feed/" rel="self" type="application/rss+xml" />
	<link>https://digimod.weizenbaum-institut.de</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jan 2026 10:59:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.9</generator>
	<item>
		<title>Publications, presentations and more&#8230; (Q3 2025)</title>
		<link>https://digimod.weizenbaum-institut.de/publications-presentations-and-more-q3-2025/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 13:32:00 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Panel Chair]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Transfer]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[far-right movement mobilization]]></category>
		<category><![CDATA[Free University of Berlin]]></category>
		<category><![CDATA[political communication]]></category>
		<category><![CDATA[Q3]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1903</guid>

					<description><![CDATA[<p>Dear blog readers, please note that future blog posts will be uploaded on a quarterly basis. 13.07. &#8211; New Publication In the middle of July, Dr. Kilian Bühling (Universität Tübingen &#38; Weizenbaum-Institut), together with colleagues Dr. Olga Pasitselska (University of Groningen, The Netherlands) and Dr. Emilija Gagrčin (Universität Mannheim &#38; University of Bergen, Norway), published [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/publications-presentations-and-more-q3-2025/">Publications, presentations and more… (Q3 2025)</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Veiled conspiracism: Particularities and convergence in the styles and functions of conspiracy-related communication across digital platforms.</title>
		<link>https://digimod.weizenbaum-institut.de/veiled-conspiracism-particularities-and-convergence-in-the-styles-and-functions-of-conspiracy-related-communication-across-digital-platforms/</link>
					<comments>https://digimod.weizenbaum-institut.de/veiled-conspiracism-particularities-and-convergence-in-the-styles-and-functions-of-conspiracy-related-communication-across-digital-platforms/#comments</comments>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 15:30:18 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[Dynamics of Digital Mobilization]]></category>
		<category><![CDATA[publication]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1781</guid>

					<description><![CDATA[<p>At the beginning of this year, Dr. Kilian Buehling, Prof. Dr. Annett Heft, and Xixuan Zhang (all from the Weizenbaum Institute and Freie Universität Berlin) published their paper Veiled conspiracism: Particularities and convergence in the styles and functions of conspiracy-related communication across digital platforms in New Media &#38; Society. Their research explores how digital communication [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/veiled-conspiracism-particularities-and-convergence-in-the-styles-and-functions-of-conspiracy-related-communication-across-digital-platforms/">Veiled conspiracism: Particularities and convergence in the styles and functions of conspiracy-related communication across digital platforms.</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
					<wfw:commentRss>https://digimod.weizenbaum-institut.de/veiled-conspiracism-particularities-and-convergence-in-the-styles-and-functions-of-conspiracy-related-communication-across-digital-platforms/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Transnationality of Far-Right Conspiracy Theories Online and Their Country-Specific Adaptation</title>
		<link>https://digimod.weizenbaum-institut.de/the-transnationality-of-far-right-conspiracy-theories-online-and-their-country-specific-adaptation/</link>
					<comments>https://digimod.weizenbaum-institut.de/the-transnationality-of-far-right-conspiracy-theories-online-and-their-country-specific-adaptation/#comments</comments>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 10:59:00 +0000</pubDate>
				<category><![CDATA[NEOVEX]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[neovex]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1710</guid>

					<description><![CDATA[<p>Conspiracy theories have never been confined by geopolitical borders. In the digital age, social media and online forums amplify their reach, allowing far-right ideologies to spread and adapt across different national and cultural contexts. A recent study conducted by Xixuan Zhang, Joana Becker, Dr. Annett Heft, and Dr. Kilian Buehling examines this phenomenon by analyzing the transnational dissemination [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/the-transnationality-of-far-right-conspiracy-theories-online-and-their-country-specific-adaptation/">The Transnationality of Far-Right Conspiracy Theories Online and Their Country-Specific Adaptation</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
					<wfw:commentRss>https://digimod.weizenbaum-institut.de/the-transnationality-of-far-right-conspiracy-theories-online-and-their-country-specific-adaptation/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Attention Is All They Need: An Analysis of the Use of Generative AI in Right-Wing Alternative Networks</title>
		<link>https://digimod.weizenbaum-institut.de/attention-is-all-they-need-an-analysis-of-the-use-of-generative-ai-in-right-wing-alternative-networks/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 12:47:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[far-right movement mobilization]]></category>
		<category><![CDATA[Free University of Berlin]]></category>
		<category><![CDATA[Weizenbaum Institut]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1879</guid>

					<description><![CDATA[<p>Rita Gsenger (Freie Universität and Weizenbaum Institute) and Dr. Annett Heft (Universität Tübingen, Freie Universität and Weizenbaum Institute) have contributed to the latest issue of Machine Against the Rage, published in Autumn 2024. The article, “Attention Is All They Need: Eine Analyse der Nutzung generative KI in rechtsalternativen Netzwerken,” is a part of the current issue, [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/attention-is-all-they-need-an-analysis-of-the-use-of-generative-ai-in-right-wing-alternative-networks/">Attention Is All They Need: An Analysis of the Use of Generative AI in Right-Wing Alternative Networks</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Varities of antigender politics: applying a contextual lens</title>
		<link>https://digimod.weizenbaum-institut.de/varities-of-antigender-politics-applying-a-contextual-lens/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Thu, 23 May 2024 12:10:05 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[populism]]></category>
		<category><![CDATA[right-wing populist parties]]></category>
		<category><![CDATA[social science]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1416</guid>

					<description><![CDATA[<p>Despite their shared antigenderism, populist radical-right parties’ contestation of gender and sexual equality forms a continuum rather than being homogenous across countries. Susanne Reinhardt, Annett Heft, and Elena Pavan argue that varieties of antigenderism are best understood through a party’s societal context, ideology, and voter expectations. Read more into this subject by clicking here.</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/varities-of-antigender-politics-applying-a-contextual-lens/">Varities of antigender politics: applying a contextual lens</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Which factors shape citizen-generated populism? A computational analysis of comment sections during COVID-19 in seven European countries</title>
		<link>https://digimod.weizenbaum-institut.de/computational-analysis-of-comment-sections-during-covid-19-in-seven-european-countries/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Sun, 10 Mar 2024 15:56:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[social science]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1358</guid>

					<description><![CDATA[<p>Citizen-generated populist content is flourishing in the comments sections of online news. The factors that shape the extent of such populist communication from below are still under-researched. The recent publication of Daniel Thiele (Freie Universität Berlin &#38; Weizenbaum Institute, Berlin) focuses on the COVID-19 crisis to examine how contextual and media-related factors are related to [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/computational-analysis-of-comment-sections-during-covid-19-in-seven-european-countries/">Which factors shape citizen-generated populism? A computational analysis of comment sections during COVID-19 in seven European countries</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Right Topic, Right Source? Source Diversity and Balance in Right-Wing Alternative News Content Across Topics</title>
		<link>https://digimod.weizenbaum-institut.de/right-topic-right-source-source-diversity-and-balance-in-right-wing-alternative-news-content-across-topics/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 15:52:15 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[far-right movement mobilization]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[social science]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1256</guid>

					<description><![CDATA[<p>On February 11, 2024, the final version of the article titled &#8220;Right Topic, Right Source? Source Diversity and Balance in Right-Wing Alternative News Content Across Topics,&#8221; authored by Annett Heft (Freie University of Berlin/Weizenbaum Institute), Tim Ramsland, and Eva Mayerhöffer (both Roskilde University), was published by Taylor &#38; Francis. The article investigates how right-wing alternative [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/right-topic-right-source-source-diversity-and-balance-in-right-wing-alternative-news-content-across-topics/">Right Topic, Right Source? Source Diversity and Balance in Right-Wing Alternative News Content Across Topics</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Presentation on ‘Mapping a Dark Space: Challenges in Sampling and Classifying Non- Institutionalized Actors on Telegram’</title>
		<link>https://digimod.weizenbaum-institut.de/presentation-on-mapping-a-dark-space-challenges-in-sampling-and-classifying-non-institutionalized-actors-on-telegram/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 12:29:00 +0000</pubDate>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[Dynamics of Digital Mobilization]]></category>
		<category><![CDATA[Free University of Berlin]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Weizenbaum Institut]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1867</guid>

					<description><![CDATA[<p>On January 23, 2024, Prof. Dr. Pablo Jost&#160;(Ludwig-Maximilians-University of Munich) presented and discussed our collaborative work on Mapping a Dark Space: Challenges in Sampling and Classifying Non-Institutionalized Actors on Telegram, co-authored by Dr. Annett Heft and Dr. Kilian Buehling (both Freie Universität and Weizenbaum Institute), Maximilian Zehring&#160;and&#160;Emese Domahidi&#160;(both Ilmenau Technical University) as well as Heidi [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/presentation-on-mapping-a-dark-space-challenges-in-sampling-and-classifying-non-institutionalized-actors-on-telegram/">Presentation on ‘Mapping a Dark Space: Challenges in Sampling and Classifying Non- Institutionalized Actors on Telegram’</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Pandemic Protesters on Telegram: How Platform Affordances and Information Ecosystems Shape Digital Counterpublics</title>
		<link>https://digimod.weizenbaum-institut.de/pandemic-protesters-on-telegram-how-platform-affordances-and-information-ecosystems-shape-digital-counterpublics/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 14:05:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[mobilization]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1186</guid>

					<description><![CDATA[<p>Kilian Buehling and Annett Heft (both Freie University of Berlin/Weizenbaum Institute) published an article on the Pandemic Protesters on Telegram: How Platform Affordances and Information Ecosystems Shape Digital Counterpublics in Social Media + Society.&#160; Their research investigates the role of platform affordances, their adoption by movement actors, and the strategic use of information ecosystems in [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/pandemic-protesters-on-telegram-how-platform-affordances-and-information-ecosystems-shape-digital-counterpublics/">Pandemic Protesters on Telegram: How Platform Affordances and Information Ecosystems Shape Digital Counterpublics</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Cross-Border Journalism Content: Status Quo and Perspectives</title>
		<link>https://digimod.weizenbaum-institut.de/cross-border-journalism-content-status-quo-and-perspectives/</link>
		
		<dc:creator><![CDATA[DigiMoD]]></dc:creator>
		<pubDate>Mon, 15 Jan 2024 13:55:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[political communication]]></category>
		<category><![CDATA[social science]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1182</guid>

					<description><![CDATA[<p>Journalism has been crossing borders since news media and nation-states co-emerged in the seventeenth century. Still, the internet era has further advanced and expanded the border-transcending production, dissemination, and reception of news. The rise of cross-border journalism reflects the “increasing connectedness, boundarylessness, and mobility in the world” (Berglez, 2008, p. 855). The new “The Palgrave [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/cross-border-journalism-content-status-quo-and-perspectives/">Cross-Border Journalism Content: Status Quo and Perspectives</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
