<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annett Heft - DigiMoD</title>
	<atom:link href="https://digimod.weizenbaum-institut.de/author/annett-heft/feed/" rel="self" type="application/rss+xml" />
	<link>https://digimod.weizenbaum-institut.de</link>
	<description></description>
	<lastBuildDate>Wed, 22 Jan 2025 14:52:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.9</generator>
	<item>
		<title>Platform infrastructures and the spread of conspiracy theories</title>
		<link>https://digimod.weizenbaum-institut.de/platform-infrastructures-and-the-spread-of-conspiracy-theories/</link>
		
		<dc:creator><![CDATA[Annett Heft]]></dc:creator>
		<pubDate>Sun, 14 May 2023 11:42:09 +0000</pubDate>
				<category><![CDATA[NEOVEX]]></category>
		<category><![CDATA[neovex]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=367</guid>

					<description><![CDATA[<p>After the announcement in October 2022 that the microblogging platform Twitter had been acquired by&#160;Elon Musk, incidents both within the company and in the platform&#8217;s digital space began to spiral. Since then, many experts have been concerned that Twitter could become a communication platform where disinformation, hate speech, and conspiracy theories could take up a [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/platform-infrastructures-and-the-spread-of-conspiracy-theories/">Platform infrastructures and the spread of conspiracy theories</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Plattforminfrastrukturen und die Verbreitung von Verschwörungstheorien</title>
		<link>https://digimod.weizenbaum-institut.de/plattforminfrastrukturen-und-die-verbreitung-von-verschworungstheorien/</link>
		
		<dc:creator><![CDATA[Annett Heft]]></dc:creator>
		<pubDate>Thu, 15 Dec 2022 15:18:00 +0000</pubDate>
				<category><![CDATA[NEOVEX]]></category>
		<category><![CDATA[neovex]]></category>
		<category><![CDATA[platform infrastructure]]></category>
		<category><![CDATA[social science]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1668</guid>

					<description><![CDATA[<p>Elon Musk&#8217;s acquisition of Twitter could dramatically reshape the platform’s structures, potentially paving the way for more disinformation, hate speech, and conspiracy theories. In this analysis, Dr. Annett Heft examines how the design and features of social media platforms influence their usage and the dynamics of discourse. She delves into the potential impacts of this [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/plattforminfrastrukturen-und-die-verbreitung-von-verschworungstheorien/">Plattforminfrastrukturen und die Verbreitung von Verschwörungstheorien</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Wie wird die Verbreitung von Verschwörungstheorien gemessen?</title>
		<link>https://digimod.weizenbaum-institut.de/wie-wird-die-verbreitung-von-verschworungstheorien-gemessen/</link>
		
		<dc:creator><![CDATA[Annett Heft]]></dc:creator>
		<pubDate>Wed, 15 Jun 2022 14:20:00 +0000</pubDate>
				<category><![CDATA[NEOVEX]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[diffusion]]></category>
		<guid isPermaLink="false">https://digimod.weizenbaum-institut.de/?p=1686</guid>

					<description><![CDATA[<p>Conspiracy theories are only as popular as their ability to spread. But how can we gain reliable insights into their reach? In this post, Dr. Annett Heft and Dr. Kilian Bühling explore the methods used to measure the dissemination of conspiracy theories. The following text has been originally published in German on the&#160;NEOVEX&#160;website. Verschwörungstheorien sind [&#8230;]</p>
<p>The post <a href="https://digimod.weizenbaum-institut.de/wie-wird-die-verbreitung-von-verschworungstheorien-gemessen/">Wie wird die Verbreitung von Verschwörungstheorien gemessen?</a> first appeared on <a href="https://digimod.weizenbaum-institut.de">DigiMoD</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
